Country | Date of agreement | Name | Contents | ||
---|---|---|---|---|---|
Academic exchange | Student exchange | Others | |||
Germany | 2012.08.24. | Protestant University of Applied Sciences Ludwigsburg | ○ | ○ | |
2010.07.06. | Free University of Berlin | ○ | |||
2014.12.30. | Julius Maximilian University of Wurzburg | ○ | |||
2003.09.05. | University of Heidelberg | ○ | |||
2013.04.09. | |||||
1998.07.01. | University of Hamburg | ○ | ○ | ||
2004.07.01. | |||||
2001.09.01. | Humboldt University of Berlin | ○ | |||
Russia | 2003.11.06. | Russian State University for the Humanities | ○ | ○ | |
2014.06.03. | |||||
2004.03.10. | Moscow State Pedagogical University | ○ | ○ | ||
2008.06.01. | |||||
Uzbekistan | 2007.04.23. | Tashkent InstituteofOrientalStudies | ○ | ○ | |
USA | 2002.12.03. | The McCormick Theological Seminary | ○ | ||
2013.02.01. | The University of Hawaii at Manoa | ○ | |||
2013.06.25. | Iowa State University of Science & Technology | ○ | |||
Brazil | 1998.07.01. | The Methodist University of Sao Paulo in Brazil | ○ | ○ | |
2008.08.18. | |||||
Sweden | 2004.06.15. | Lund University | ○ | ○ | |
India | 2011.06.01. | Gurukul Lutheran Theological College and Research Institute | ○ | ○ | |
2002.04. | Manipal Academy of Higher Education | ○ | |||
2011.12.06. | Madras Christion College | ○ | |||
2014.11.01. | |||||
Japan | 2013.02.26. | Keisen University | ○ | ○ | |
2014.07.11. | |||||
2014.03.31. | Kanto Gakuin University | ○ | ○ | ||
2009.11.19. | Kyushu Institute of Information Sciences | ○ | Dual degree | ||
2012.12.14. | |||||
2013.06.20. | Nagasaki University | ○ | ○ | ||
2013.11.05. | |||||
2014.11.28. | Tokyo University of Foreign Studies | ○ | ○ | ||
2011.08.02. | St. Catherine University | ○ | ○ | Dual degree | |
2014.04.01. | |||||
2001.01.11. | Surugadai University | ○ | ○ | ||
China | 2011.06.08. | Qufu Normal University | ○ | ||
1996.08.15. | Jilin Academy of Social Sciences | ○ | |||
2001.06.02. | DalianUniversityofForeignLanguages | ○ | ○ | ||
2015.05.12. | Dezhou University | ○ | ○ | ||
2015.07.15. | |||||
2011.11.08. | Mudanjiang Normal University | ○ | |||
2014.07.11. | |||||
2007.11.26. | PekingUniversity | ○ | |||
2008.01.25. | BeijingUniversityofChemicalTechnology | ○ | ○ | ||
1995.07.16 | Shandong NormalUniversity | ○ | ○ | ||
2015.01.26 | Shandong Women's University | ○ | ○ | ||
2015.10.22. | |||||
2006.05.10. | Shanghai University | ○ | |||
2010.11.15. | Xian International University | ○ | ○ | ||
2012.11.27. | |||||
2000.07.14. | Soochow University | ○ | ○ | ||
2007.12.20. | Yanbian University | ○ | |||
2013.11.12. | Lianoning Geology Engineering Vocational College | ○ | ○ | ||
2013.05.30. | Linyi University | ○ | ○ | ||
2013.06.20. | |||||
2014.07.28. | |||||
2015.05.21. | Jining University | ○ | ○ | ||
2014.12.18. | Qinghai University for Nationalities | ○ | ○ | ||
2012.11.30. | Harbin Institute of Technology in Weihai | ○ | |||
2016.03.15. | Harbin University of Commerce | ○ | ○ | ||
2008.01.23. | EastChinaNormal University | ○ | ○ | ||
Taiwan | 2010.02.22. | Chang Jung Chrustian University | ○ | ○ | |
2012.12.03. | |||||
Canada | 1994.11.17. | Victoria University | ○ | ○ | |
2011.01.12. | |||||
2011.01.01. | St. Andrew's College | ○ | ○ | ||
France | 2015.03.26. | ICES(Catholic University of the Vendee) | ○ | ○ | |
2004.07.01. | Faculte libre de Theologie Protestante de Paris | ○ | ○ | ||
2012.12.01. | |||||
Philippines | 2012.07.14. | Silliman University | ○ | ○ | |
2012.12.17. | University of the Philippines Manila | ○ | ○ | ||
Hungary | 2014.11.18. | Debrecen Reformed Theological University | ○ | ○ | |
2012.04.24. | Kalori Gaspar University | ○ | ○ | ||
New Zealand | 2008.08.28. | The University of Waikato | ○ | ||
Indonesia | 2012.02.01. | Duta Wacana Christian University | ○ | ○ | |
2015.07.21. | |||||
Malaysia | 2016.03.03. | University of Malaya | ○ | ○ | |
Czech Republic | 2014.03.20. | University of Hradec Králové | ○ | ||
2015.04.08. |